Rare Warm Springs opportunity just minutes from downtown Ketchum. This single-family home is ideally located along the bike path and bus route offering effortless access to skiing, trails, and town. The property shines with an exceptional yard, mature landscaping, and a spacious deck, perfect for entertaining on summer evenings outdoors. The prime location makes this a highly desirable offering.
| MLS # | 26-334191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 176 |
| Listing Provided By | Engel & Völkers Sun Valley | Reid Sanborn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 3,677 |
| Story(s) | 2 |
| Zoning | K/LR |
| Acreage | 0.52 |
| Heating | Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Asphalt, Extra Storage, Heated Garage |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City/Public |
|---|
| Property | 9346 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Curtis |
| Listing VS Median (in Curtis) | |
Price: $3,498,000 low | high Med: $3,546,500 sqft: 3,677 low | high Med: 3,941 $ / sqft: $951 low | high Med: $903 On site: 176 low | high Med: 144 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Curtis |
| Listing VS Median (in Curtis) | |
Price: $3,498,000 low | high Med: $3,546,500 sqft: 3,677 low | high Med: 3,941 $ / sqft: $951 low | high Med: $903 On site: 176 low | high Med: 144 | |
![]() | $3,595,000204 Ramona LaneKetchum, ID 83340 |
![]() | $3,400,000120 River Run DrKetchum, ID 83340 |