Set in one of Warm Springs' most ideal locations, this impeccably cared for home offers a large private fenced yard with expansive patios, mature landscaping, and mountain-view decks. Inside you will find an a well-appointed kitchen open to the great room, sunlit dining room, and all bedrooms with private baths. Just minutes to downtown Ketchum, the bike path, bus stop, and Warm Springs lifts.
| MLS # | 26-334527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 88 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Sue Engelmann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,718 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | K/LR |
| Acreage | 0.28 |
| Property View | See Remarks |
| Window Features | Window Coverings |
|---|---|
| Interior Features | Smart Thermostat, Walk-In Closet(s), High Ceilings, Pantry |
| Fireplace Features | Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Parking Features | Attached, Asphalt, Extra Storage, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | City/Public |
| Property | 9426 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Sun Valley 1st Add |
| Listing VS Median (in Sun Valley 1st Add) | |
Price: $3,400,000 low | high Med: $2,497,500 sqft: 2,718 low | high Med: 2,382 $ / sqft: $1,251 low | high Med: $1,015 On site: 88 low | high Med: 359.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Sun Valley 1st Add |
| Listing VS Median (in Sun Valley 1st Add) | |
Price: $3,400,000 low | high Med: $2,497,500 sqft: 2,718 low | high Med: 2,382 $ / sqft: $1,251 low | high Med: $1,015 On site: 88 low | high Med: 359.5 | |
![]() | $4,395,000Tbd Mountain Creek DriveKetchum, ID 83340 |
![]() | $5,500110 Lewis StKetchum, ID 83340 |
![]() | $1,595,000471 E 10th StKetchum, ID 83340 |