No restrictions or covenants on this level, off grid 2.5 acres with some trees and mesa views.
| MLS # | 834841 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Sherpa Real Estate | D. West Davies |
| Acreage | 2.50 |
|---|
| Lot Features | Pasture, Level |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 7 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $95,000 low | high Med: $724,950 On site: 113 low | high Med: 217.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $95,000 low | high Med: $724,950 On site: 113 low | high Med: 217.5 | |