Beautiful and very private 6+ acre parcel in downtown Pagosa with stunning views of the mountains, the river valley, and the town. This stunning parcel sits just above our little hamlet. There is an ample, flat building area large enough for a cozy cabin, a massive lodge, or both. There is also room for a large shop or garage. Views are panoramic, and the privacy of this land is extraordinary, considering that it is a short walk to all the amenities of downtown Pagosa including dining, shopping, groceries, river recreation, and hot springs. With PAWSD water availability and TOP sewer availability, this property is zoned high density, making your options endless for developing this special location.
| MLS # | 838389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Jann C Pitcher Real Estate | Blue Pitcher Lindner |
| Zoning | Residential Multi Family,Residen |
|---|---|
| Acreage | 6.12 |
| Property View | Yes |
| Lot Features | Level, Rolling Slope, Steep Slope, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $395,000 low | high Med: $724,950 On site: 12 low | high Med: 215.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $395,000 low | high Med: $724,950 On site: 12 low | high Med: 215.5 | |