Discover a rare Idaho mountain property where privacy, natural beauty, & limitless possibilities come together just 20 minutes from Boise. Free from HOA and CC&Rs, this unique retreat offers the freedom to create a property that reflects your vision-whether that means a custom mountain home, secluded cabin, recreational getaway, or something entirely outside the ordinary. Set within a beautiful forested landscape & surrounded by the sights & sounds of nature, the property features 7 seasonal natural springs, 2 ponds, 2 landings, and 5 dirt pads for outbuildings or dwellings. One domestic water right & mineral rights are included. Utilities are available at the road, offering flexibility for both traditional development & an off-grid-inspired retreat. Encounter wild turkeys, elk, black bear, deer, and other native wildlife. The combination of seclusion and accessibility is hard to find. Take advantage of the opportunity to create a truly distinctive mountain retreat in one of Idaho's most beautiful settings.
| MLS # | 98997388 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Amherst Madison | Victoria Middleton |
| Zoning | Multi-Use |
|---|---|
| Acreage | 35.92 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | 20 Acres - 40 Acres, Rolling Slope, Sloped, Surveyed, Views, Wooded |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1250.12 |
| Tax Legal Description | T4N R4E SEC 19 A PARCEL IN GOV'T LOT 3 OR TAX 274 |
| State | ID |
|---|---|
| County | Boise |
| City | Boise |
| Zip Code | 83716 |
| Area | Boise |
| School District | Basin School District #72 |
| Elementary School | Idaho City |
| High School | Idaho City |
| Listing VS Median (in 83716) | |
Price: $898,700 low | high Med: $639,000 On site: 17 low | high Med: 80 | |
| State | ID |
|---|---|
| County | Boise |
| City | Boise |
| Zip Code | 83716 |
| Area | Boise |
| School District | Basin School District #72 |
| Elementary School | Idaho City |
| High School | Idaho City |
| Listing VS Median (in 83716) | |
Price: $898,700 low | high Med: $639,000 On site: 17 low | high Med: 80 | |