This property is located in the epicenter of some incredible hunting, fishing, hiking, camping, 4x4 roads, and is close to the Alpine Tunnel and Cumberland Pass! Main road has recently been improved. There is a 1992 28' Rockwood camper on the property, complete with snow shed and deck. Mature aspen and pine trees abound. This property borders National Forest and is located in GMU 55, but unit 551 is just across the road. Mineral rights included.
| MLS # | 828948 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 336 |
| Listing Provided By | Berkshire Hathaway HomeServices Today Realty & Associates | Brittany Miramon |
| Acreage | 7.37 |
|---|---|
| Property View | Yes |
| Exterior Features | Propane Tank Owned |
|---|---|
| Lot Features | Borders National Forest, Off Grid, Sloped |
| Utilities | Propane |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 428 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Pitkin |
| Zip Code | 81241 |
| Area | Quartz Creek Valley |
| Community Name | Quartz Creek |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Quartz Creek) | |
Price: $64,000 low | high Med: $422,500 On site: 336 low | high Med: 223 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Pitkin |
| Zip Code | 81241 |
| Area | Quartz Creek Valley |
| Community Name | Quartz Creek |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Quartz Creek) | |
Price: $64,000 low | high Med: $422,500 On site: 336 low | high Med: 223 | |