Building lot available close to the south side of town. Irrigation water, irrigated pasture and water tap paid. Nice location and is all ready for you to start building that new home.
| MLS # | 834708 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Shaffer Real Estate Company | Burton Bullington |
| Zoning | Agriculture |
|---|---|
| Acreage | 1.82 |
| Lot Features | Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Propane, Phone Available |
|---|
| List Aor | Cren Mls |
|---|
| Property | 24 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $565,000 On site: 117 low | high Med: 67 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $149,000 low | high Med: $565,000 On site: 117 low | high Med: 67 | |