Building lot available close to the south side of town. Irrigation water, irrigated pasture and water tap paid. Nice location and ready to start building your new home.
| MLS # | 834707 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | Shaffer Real Estate Company | Burton Bullington |
| Zoning | Agriculture |
|---|---|
| Acreage | 3.70 |
| Lot Features | Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Propane, Phone Available |
|---|
| List Aor | Cren Mls |
|---|
| Property | 46 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $159,000 low | high Med: $564,750 On site: 116 low | high Med: 48.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $159,000 low | high Med: $564,750 On site: 116 low | high Med: 48.5 | |