Four lots with water and sewer taps paid at the crossroads of Highway 285 and Highway 114. This is a prime location for either high-density housing or commercial application. This intersection gets an enormous amount of traffic in three directions. If you have the dream, you now have the place.
| MLS # | 834909 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Century 21 Community First | Dan Shuford |
| Zoning | Business,Commercial,Live/Work,Re |
|---|---|
| Acreage | 0.71 |
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| List Aor | Realtors Of Central Colorado |
|---|
| Property | 1925 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Saguache |
| Zip Code | 81149 |
| Area | Saguache |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in 81149) | |
Price: $175,000 low | high Med: $495,000 On site: 106 low | high Med: 85 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Saguache |
| Zip Code | 81149 |
| Area | Saguache |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in 81149) | |
Price: $175,000 low | high Med: $495,000 On site: 106 low | high Med: 85 | |