Approximately 15 acres on the east side of Lake Lowell with access off Dearborn Road. A great little farm opportunity with open ground, country views, transferable irrigation water rights, room for animals and no CCRs. No well or domestic water is currently in place; septic is proposed. Pending final land division approvals, the parcel will have a building permit. Adjoining 5-acre parcel with farmhouse is also available, offering the opportunity to purchase approximately 20 acres together. Final acreage and legal description subject to completion and recording of the land division.
| MLS # | 98998833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeServices Silverhawk Realty | Sam Huff |
| Acreage | 15.00 |
|---|
| Lot Features | 10 Acres - 19.9 Acres, Level |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available, Water Not Available, Overhead, Phone Connected |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1419.58 |
| Tax Legal Description | See Exhibit 1 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $700,000 low | high Med: $485,500 On site: 10 low | high Med: 86 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $700,000 low | high Med: $485,500 On site: 10 low | high Med: 86 | |