9.69 acres with beautiful views of the valley.
| MLS # | 2181136 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 258 |
| Listing Provided By | Western Realty | Ann Ogden |
| Zoning | General Zoning: Agricultural,Spe |
|---|---|
| Acreage | 9.69 |
| Property View | Valley |
| Property | 500 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Snake River 52HS |
| Elementary School | Rockford 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in 83221) | |
Price: $950,000 low | high Med: $354,000 On site: 258 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Snake River 52HS |
| Elementary School | Rockford 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in 83221) | |
Price: $950,000 low | high Med: $354,000 On site: 258 low | high Med: 31 | |