Beautiful building lot in a great location! This 1.97 acre parcel has a well already drilled, power along the road and septic is approved. Property is about 6 miles from Thompson Falls off of the Blue Slide Road. Close to National Forest and the Noxon Reservoir!
| MLS # | 30072064 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Elliott Realty | Leanna Pardee |
| Acreage | 1.97 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 359.93 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Steep River Ranch |
| Listing VS Median (in Steep River Ranch) | |
Price: $169,900 low | high Med: $0 On site: 95 low | high Med: | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Community Name | Steep River Ranch |
| Listing VS Median (in Steep River Ranch) | |
Price: $169,900 low | high Med: $0 On site: 95 low | high Med: | |