Bring your vision to this 2.019-acre parcel in Sweetwater PUD, located approximately five minutes from Dillon. The property offers relatively level terrain, excellent mountain and valley views, electricity at the lot, and convenient access from Sweetwater Road. The original developer indicates that residential construction is possible, while the subdivision's mixed-use setting may also provide commercial or live-work potential, subject to applicable county approvals and recorded restrictions. With existing infrastructure, generous space, and outstanding Southwest Montana scenery, this is a compelling opportunity for a future home, shop, business, or investment.
| MLS # | 413839 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | LPT Realty | Joseph Cary |
| Zoning | Call Listing Agent for Details |
|---|---|
| Acreage | 2.02 |
| Tax Annual Amount | 1782.79 |
|---|
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $89,000 low | high Med: $545,000 On site: 29 low | high Med: 56 | |
| State | MT |
|---|---|
| County | Beaverhead |
| City | Dillon |
| Zip Code | 59725 |
| Area | Madison | Beaverhead | Jefferson |
| Subarea | 7B Beaverhead County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $89,000 low | high Med: $545,000 On site: 29 low | high Med: 56 | |