Welcome to Cottonwood Creek, a minor subdivision in the midst of beautiful homes, farm land, mountain views and big skies. This parcel has the benefit of a seasonal creek generating a growth of Cottonwoods. The horse friendly property is ready for your new home to be built. The covenants are light but protective. They allow for a single family home and outbuilding/shop. This sits just a few miles north of Riverside golf course and adjacent to the high end Bridger Lakes Meadows development. So many conveniences nearby yet you will feel light years away. This lush Springhill area is a highly desirable side of the valley. Bonus..this Seller is a custom home builder if you need some help!
| MLS # | 411189 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Berkshire Hathaway - Bozeman | Nicole Taranto |
| Zoning | AR |
|---|---|
| Acreage | 7.92 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 2N Boz Area N of I90 | City |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $795,000 low | high Med: $1,275,000 On site: 104 low | high Med: 29 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Belgrade |
| Zip Code | 59714 |
| Area | Belgrade |
| Subarea | 2N Boz Area N of I90 | City |
| Community Name | Minor Subdivision |
| Listing VS Median (in Minor Subdivision) | |
Price: $795,000 low | high Med: $1,275,000 On site: 104 low | high Med: 29 | |