This property is a wonderful home site or RV campsite with beautiful mountain views. Valley County Planning and Zoning allows Smiths Ferry properties like this to have a single family home, potentially with an ADU and one or more year round RVs. ADU requires an admin fee, and 2 or 3 RVs require an admin fee. One does not. Electrical and septic are provided. Owner is a former well driller, and has contacts in the industry. So while a well is not provided, it is feasible and may be negotiable.
| MLS # | 98983054 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | Delta Land LLC | Kevin Harper |
| Zoning | Multiple Use |
|---|---|
| Acreage | 2.00 |
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Level, Surveyed, Views |
|---|---|
| Fencing | None |
| Utilities | Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected, Other |
|---|---|
| Sewer | Septic Tank |
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1164 |
| Tax Legal Description | Being surveyed for lot split legal description. No offers until this is complete. |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Smiths Ferry |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Smiths Ferry) | |
Price: $225,000 low | high Med: $2,549,000 On site: 117 low | high Med: 74 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Smiths Ferry |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Smiths Ferry) | |
Price: $225,000 low | high Med: $2,549,000 On site: 117 low | high Med: 74 | |