One of Summit County's few premier flat buildable lots left! This is the perfect place to build your dream home. Located between the 6th hole green and the 4th hole tee box this lot offers views near and far. Panoramic scenery including surrounding mountains and the Continental Divide allow for picturesque views from every window. Prefect location, quiet and serene, but minutes to Keystone Resort, Dillon and surrounding Summit County.
| MLS # | S1069614 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Cornerstone Real Estate Co. | Ray Brueggemeier |
| Zoning | Single Family |
|---|---|
| Acreage | 0.20 |
| Golf Course | Yes |
| Lot Features | On Golf Course |
|---|
| Tax Annual Amount | 9355.28 |
|---|
| Community Features | Golf |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WEST PINES GOLF COURSE SUBDIVISION |
| Listing VS Median (in WEST PINES GOLF COURSE SUBDIVISION) | |
Price: $800,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | WEST PINES GOLF COURSE SUBDIVISION |
| Listing VS Median (in WEST PINES GOLF COURSE SUBDIVISION) | |
Price: $800,000 low | high Med: $0 On site: 87 low | high Med: | |