Well-maintained 2-bedroom, 1 3/4-bath home located on a beautiful tree-lined street in close proximity to ASU, the river and downtown. This move-in ready property offers a comfortable and functional layout featuring a spacious living room with dining area, an updated kitchen with oak cabinets, granite countertops and a center island, plus a cozy family room with fireplace. The main bathroom has been tastefully updated and the home also includes a 2-car garage for added convenience and storage. Outside, enjoy the landscaped yard and private fenced backyard with wood deckperfect for relaxing or entertaining. A great combination of location, updates and pride of ownership.
| MLS # | 835242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 100 |
| Listing Provided By | Porter Realty ERA Powered | Greg Goodwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other,Residential Single Family |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Kitchen Island, Living Dining Room, Main Level Primary, Wired For Data |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Shed |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Wood Frame, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | College |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in College) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $197 low | high Med: $197 On site: 100 low | high Med: 100 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | College |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in College) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $197 low | high Med: $197 On site: 100 low | high Med: 100 | |