Looking for the cooler summer temps??? This Prime lot is ready for you to just have yours plan...get your permits and start building on this level property with basically no heavy site prep. City Utilities are available at the property . Easy access to Turkey Springs with miles of trails for horseback riding, mtn biking, snow shoeing & cross country skiing Hatcher Lake is just down the street and where you can enjoy fishing, canoeing & kayaking. Relax in our local Hot springs and enjoy dining at any of our fine restaurants just a a few minute drive into town. During the winter less than an hour drive will put you at Wolf Creek Ski area known for its incredible powder and local vibe.
| MLS # | 838510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Sherpa Real Estate | Carol Peterson |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.20 |
| Lot Features | Backs To Greenbelt Park, Level |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 564 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Highlands Estates 03 Cnty Code 00399 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Highlands Estates 03 Cnty Code 00399) | |
Price: $47,000 low | high Med: $655,000 On site: 10 low | high Med: 186 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Highlands Estates 03 Cnty Code 00399 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Highlands Estates 03 Cnty Code 00399) | |
Price: $47,000 low | high Med: $655,000 On site: 10 low | high Med: 186 | |