Excellent investment opportunity or owner-occupant duplex! Located at 932 Utah, this well-maintained duplex features two 1-bedroom, 1-bath units, each with the convenience of in-unit laundry and a large close and large pantry. Both units have a garage space for added storage and small private backyards. The 934 side has been recently updated. Whether you're looking to expand your investment portfolio or offset your mortgage by living in one unit while renting the other, this property offers flexibility, functionality, and income potential.
| MLS # | 30076393 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 24 |
| Listing Provided By | Clearwater Montana Properties - Dillon | Dallas Webb |
| SQ Feet | 1,501 |
|---|---|
| Garage | 2 |
| Units | 2 |
| Zoning | C2 |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1993 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $259,900 low | high Med: $332,500 sqft: 1,501 low | high Med: 1,576 $ / sqft: $173 low | high Med: $211 On site: 24 low | high Med: 47 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $259,900 low | high Med: $332,500 sqft: 1,501 low | high Med: 1,576 $ / sqft: $173 low | high Med: $211 On site: 24 low | high Med: 47 | |