Currently under construction, Set in an exceptionally private and coveted enclave, 910 Red Canyon Trail offers a rare opportunity to own in a location where homes almost never become availablethis street has never recorded an on market home sale. This one-level, mountain modern residence spans 3,260 square feet, thoughtfully designed to blend clean architectural lines with the warmth of its natural surroundings. The home features 3 spacious bedrooms plus office, 4 well-appointed bathrooms, two laundry, huge mud room and an oversized 2-car garage plus additional 1 car garage, providing both comfort and functionality. Expansive windows frame breathtaking mountain views, filling the living spaces with light and creating a connection to the outdoors. Bordering open space which borders national forest, this property delivers unmatched access to nature, privacy, and tranquilityyet remains just a short drive from the conveniences of Durango. Whether enjoying quiet mornings on the covered deck or entertaining, this home embodies the best of refined mountain living in an exclusive, tightly held setting. Some photos of this listing may include virtually staged amenities, furniture or fixtures.
| MLS # | 834143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | Wells Group Real Estate | Stuart Way |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,260 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.60 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Natural Gas |
| Interior Features | Separate Formal Dining Room, Main Level Primary, Mud Room, Vaulted Ceilings |
| Window Features | Thermal Windows |
| Furnished | Unfurnished |
| Appliances | Double Oven, Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Deck, Landscaping |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Stone, Wood Siding, Wood Frame, Stick Built |
| Lot Features | Borders National Forest, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 4787 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Edgemont Highl. |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Edgemont Highl.) | |
Price: $2,500,000 low | high Med: $1,800,000 sqft: 3,260 low | high Med: 2,597 $ / sqft: $767 low | high Med: $692 On site: 130 low | high Med: 65 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Edgemont Highl. |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Edgemont Highl.) | |
Price: $2,500,000 low | high Med: $1,800,000 sqft: 3,260 low | high Med: 2,597 $ / sqft: $767 low | high Med: $692 On site: 130 low | high Med: 65 | |