INVESTMENT OPPORTUNITY! Charming 3-bedroom, 2-bath bungalow offering over 1,000 sq ft of comfortable living space. Features include low-maintenance siding, laminate flooring throughout, and a spacious living and dining area perfect for everyday living. The oversized crawl space provides excellent access and storage options. Enjoy off-street parking with a private driveway and a convenient location within walking distance to downtown Kansas City, KS. Whether you're searching for a family home or a great investment opportunity, this property offers strong rental history and plenty of potential.
| MLS # | 2622850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 99 |
| Listing Provided By | NextHome Gadwood Group | Jodi Hendrix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Acreage | 0.14 |
| Property | 3031 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Wyandotte City |
| School District | Wyandotte |
| Elementary School | McKinley |
| High School | Wyandotte |
| Listing VS Median (in Wyandotte City) | |
Price: $165,000 low | high Med: $177,000 sqft: 1,092 low | high Med: 1,874 $ / sqft: $151 low | high Med: $111 On site: 99 low | high Med: 87.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Wyandotte City |
| School District | Wyandotte |
| Elementary School | McKinley |
| High School | Wyandotte |
| Listing VS Median (in Wyandotte City) | |
Price: $165,000 low | high Med: $177,000 sqft: 1,092 low | high Med: 1,874 $ / sqft: $151 low | high Med: $111 On site: 99 low | high Med: 87.5 | |