Price Reduced ListingIntroducing the newest Reynolds, Ash and Associates-designed townhome project, Etta Place Townhomes. Tucked along the ridge of Goeglein Gulch Road, adjacent to Fort Lewis College, and world-class mountain biking and hiking, this development offers all the sought-after amenities buyers in the Durango market desire. The thoughtfully designed units feature expansive layouts, with two bedrooms, two and a half baths, open floor plan, gorgeous kitchen and bath finishes, and sleek modern decor. The lower level includes an oversized one-car garage, additional finished flex space for a workout room, guest room, office, or craft room and a mechanical room. On the main level, you will find an open living area with a spacious kitchen, pantry, powder room, and a living room that opens out to a wonderful patio space. The upper level features two ensuite bedrooms with large closets, expansive windows for plenty of natural light and laundry area. These well-designed units are all-electric and highly efficient. Photos are of finished units in adjacent building and include some AI staged renderings and are subject to change
| MLS # | 834928 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Melissa Mayer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Upper Level Primary, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Membrane |
| Lot Features | Near Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 982 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $685,000 low | high Med: $564,750 sqft: 1,600 low | high Med: 1,785 $ / sqft: $428 low | high Med: $318 On site: 109 low | high Med: 47.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $685,000 low | high Med: $564,750 sqft: 1,600 low | high Med: 1,785 $ / sqft: $428 low | high Med: $318 On site: 109 low | high Med: 47.5 | |