5.02 acres in Old Park with Pass Creek running through the property -- true live water, a rare find in this area. Close proximity to public land offers excellent hunting, hiking, and recreation access right out your door. Power is near the property line for easy utility hookup, and the parcel sits on a county-maintained road for reliable year-round access. No active covenants, giving you full flexibility for your build. A hard-to-find combination of water, access, and freedom -- perfect for a cabin retreat or full-time mountain home.
| MLS # | S1070974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Re/Max Red | Rebecca Guthrie |
| Zoning | See Remarks |
|---|---|
| Acreage | 5.02 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Tax Annual Amount | 1975.68 |
|---|
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Subarea | Unknown |
| Community Name | OLD PARK SUB |
| Listing VS Median (in OLD PARK SUB) | |
Price: $149,999 low | high Med: $450,000 On site: 24 low | high Med: 62 | |
| State | CO |
|---|---|
| County | Grand |
| City | Kremmling |
| Zip Code | 80459 |
| Area | Grand County |
| Subarea | Unknown |
| Community Name | OLD PARK SUB |
| Listing VS Median (in OLD PARK SUB) | |
Price: $149,999 low | high Med: $450,000 On site: 24 low | high Med: 62 | |