In-Person: 08/20 1:30 PM - 3:30 PMLocated on a corner lot in the sought-after Deerfield neighborhood, this well-maintained 3BR/2.5BA home features fresh paint, new carpet throughout, a flexible main-level bedroom, and a walk-in primary closet. The landscaped yard is filled with mature fruit trees, while the Hiawatha Canal bordering the backyard creates a peaceful setting perfect for enjoying the outdoors.
| MLS # | 26-334663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Rixon + Cronin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,003 |
| Story(s) | 2 |
| Zoning | H/LR-1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Heating | Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Custom Closets, Pantry |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
|---|
| Parking Features | Attached, Asphalt, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | City/Public |
| Community Features | Park |
|---|
| Property | 3243 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 3,003 low | high Med: 3,003 $ / sqft: $431 low | high Med: $431 On site: 50 low | high Med: 50 | |
| Open House |
|---|
| In-Person 08/20 1:30 PM - 3:30 PM |
| State | ID |
|---|---|
| County | Blaine |
| City | Hailey |
| Zip Code | 83333 |
| Area | Hailey |
| Subarea | Hailey |
| Community Name | Deerfield |
| Listing VS Median (in Deerfield) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 3,003 low | high Med: 3,003 $ / sqft: $431 low | high Med: $431 On site: 50 low | high Med: 50 | |
![]() | $1,245,000420 Whitetail DrHailey, ID 83333 |
![]() | $1,075,000630 Deerfield DrHailey, ID 83333 |
![]() | $1,893,000320 Deerwood DrHailey, ID 83333 |