This 3-bed, 2-bath Clarkston home is situated on a great lot that offers privacy without sacrificing convenience. The interior features a comfortable layout that is ready for a new owner to move in and make it their own. Another feature is the small shop in the back, which is perfect for projects, extra storage, or a dedicated hobby space. Location is a major plus here with easy access to local shopping and all the essentials, making daily errands a breeze. It is a clean, easy-to-manage property that provides the extra flexibility of a shop space right in town. This home offers a solid blend of character and function for anyone looking to be near the heart of Clarkston.
| MLS # | 98974003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 207 |
| Listing Provided By | Professional Realty Services Idaho | Bob Stout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,128 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Appliances | Electric Water Heater |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1742 |
| Tax Legal Description | LOT 9 BLOCK 9 WEST CLARKSTON |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $205,000 low | high Med: $389,000 sqft: 1,128 low | high Med: 1,152 $ / sqft: $182 low | high Med: $338 On site: 207 low | high Med: 96 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $205,000 low | high Med: $389,000 sqft: 1,128 low | high Med: 1,152 $ / sqft: $182 low | high Med: $338 On site: 207 low | high Med: 96 | |