Unlock immediate, stable cash flow with this fully occupied 12-unit multi-family property situated in a desirable central location. Featuring 12 two-bedroom, one-bathroom floor plans, this property consistently attracts long-term tenants and provides for minimal vacancy. Residents enjoy the everyday convenience of dedicated covered parking and proximity to local shopping, dining, and recreational opportunities. What makes this investment stand out is its built-in dual revenue stream. Alongside the 12 residential apartments, the property features 30 on-site storage units, creating additional steady income. This investment is being offered at a 7% cap rate and is arguably the best investment property currently offered in SW Montana.
| MLS # | 30077190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 11 |
| Listing Provided By | McLeod Real Estate Group | Mike McLeod |
| SQ Feet | 11,400 |
|---|---|
| Car Port | Yes |
| Units | 12 |
| Zoning | Multi-Family |
| Acreage | 0.63 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 14409 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $2,030,000 low | high Med: $333,700 sqft: 11,400 low | high Med: 1,520 $ / sqft: $178 low | high Med: $220 On site: 11 low | high Med: 33.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $2,030,000 low | high Med: $333,700 sqft: 11,400 low | high Med: 1,520 $ / sqft: $178 low | high Med: $220 On site: 11 low | high Med: 33.5 | |