Tucked away against the hillside, this inviting 3-bedroom, 2-bath home offers a warm and welcoming floorplan with beautiful country charm. The spacious kitchen features stunning San Juan views and an open dining area perfect for gathering. A cozy gas fireplace anchors the living room, creating a comfortable space to relax. Just off the side entrance, you'll find a convenient mudroom/laundry area with a half bath. The oversized primary suite is a true retreat, complete with a large bathroom featuring a soaking tub and separate shower. Guest bedrooms are generously sized and share a full bath. Step outside to enjoy the large covered porch overlooking irrigated pasture, peaceful mountain views, and open countryside. The fenced field is ready for animals with newer fencing already in place, plus there’s a nice storage shed and garden area. Ideal for 4-H projects, hobby farming, or simply enjoying quiet country living! UVWUA water is included.
| MLS # | 834341 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 125 |
| Listing Provided By | Norris-Phillips Real Estate, LLC | Doug Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,481 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 15.74 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Mud Room, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Porch, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Modular Prefab, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $480,000 low | high Med: $564,750 sqft: 1,481 low | high Med: 1,785 $ / sqft: $324 low | high Med: $318 On site: 125 low | high Med: 48.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $480,000 low | high Med: $564,750 sqft: 1,481 low | high Med: 1,785 $ / sqft: $324 low | high Med: $318 On site: 125 low | high Med: 48.5 | |