Beautiful park-like setting with a nice blend of large Ponderosa and open space. Gated community, paved roads, all utilities are in place. Great location only 5 minutes away from shopping, restaurants, rec center, hospital, churches and 27-hole golf course.
| MLS # | 831731 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.99 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Powder Horn Sub 03 Cnty Code 00427 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Powder Horn Sub 03 Cnty Code 00427) | |
Price: $159,900 low | high Med: $2,200,000 On site: 202 low | high Med: 116 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Powder Horn Sub 03 Cnty Code 00427 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Powder Horn Sub 03 Cnty Code 00427) | |
Price: $159,900 low | high Med: $2,200,000 On site: 202 low | high Med: 116 | |