NEW IMPROVEMENTS-TWO HOMES. Granite countertops, new laminate flooring, new stove/oven, and sink in the main home. Spacious open living room and kitchen. Open basement with plenty of natural light. You will love this great location. Beautiful established yard with sprinkler system and large trees. This 4 bed/ 2 bath home also includes a 2 bed/1 bath extra home that is being rented.
| MLS # | 2186450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 107 |
| Listing Provided By | Western Realty | Ann Ogden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,664 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-A-Agriculture |
| Acreage | 1.70 |
| Property | 2200 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Snake River 52HS |
| Elementary School | Rockford 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in 83221) | |
Price: $495,000 low | high Med: $354,000 sqft: 2,664 low | high Med: 1,780 $ / sqft: $186 low | high Med: $203 On site: 107 low | high Med: 34 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Snake River 52HS |
| Elementary School | Rockford 52EL |
| High School | Snake River 52HS |
| Listing VS Median (in 83221) | |
Price: $495,000 low | high Med: $354,000 sqft: 2,664 low | high Med: 1,780 $ / sqft: $186 low | high Med: $203 On site: 107 low | high Med: 34 | |