New ListingSold Before Processing
| MLS # | 2639504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,454 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 5 |
| Listing Provided By | ReeceNichols - Granada | Linda L Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,523 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.30 |
| Golf Course | Yes |
| Property | 21000 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| School District | Raymore-Peculiar |
| Elementary School | Creekmoor |
| High School | Raymore-Peculiar |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $1,357,022 low | high Med: $768,725 sqft: 3,523 low | high Med: 2,795 $ / sqft: $385 low | high Med: $279 On site: 5 low | high Med: 305.5 | |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| School District | Raymore-Peculiar |
| Elementary School | Creekmoor |
| High School | Raymore-Peculiar |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $1,357,022 low | high Med: $768,725 sqft: 3,523 low | high Med: 2,795 $ / sqft: $385 low | high Med: $279 On site: 5 low | high Med: 305.5 | |