MOBILE HOMES ALLOWED - .263 acre, buildable lot, new water and sewer lines, RV pad installed with seperate sewer dump and water hookups (RV NOT included). Frost free water hydrant installed, new underground 200 amp electrical service. 22 x 20 and 10 x 12 outbuildings. Walking distance to Lake Frances, destination for water recreationists, known for Northern Pike, Perch and Walley fish. 74 miles to East Glacier National Park, 84 miles to Great Falls MT Internal Airport. Yes, Valier has a Mayor and yes Valier charges monthly water/sewer bill
| MLS # | 30069124 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Capital Realty | Brenda Stark |
| Zoning | Residential |
|---|---|
| Acreage | 0.26 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 266.17 |
|---|
| State | MT |
|---|---|
| County | Pondera |
| City | Valier |
| Zip Code | 59486 |
| Listing VS Median (in 59486) | |
Price: $75,000 low | high Med: $395,000 On site: 120 low | high Med: 47 | |
| State | MT |
|---|---|
| County | Pondera |
| City | Valier |
| Zip Code | 59486 |
| Listing VS Median (in 59486) | |
Price: $75,000 low | high Med: $395,000 On site: 120 low | high Med: 47 | |