Enjoy effortless, low-maintenance living in this lovely home, featuring a thoughtfully designed floor plan and inviting living spaces. The cozy kitchen offers an appliance garage, abundant cabinetry, and plenty of countertop space, providing both functionality and convenience. A separate laundry area adds to the home's practical layout. Keep cool all summer long with the mini-split air conditioning units, featuing quiet operation. The spacious primary suite features a private en suite bathroom and a generous walk-in closet, creating a comfortable and relaxing retreat. Step outside to a beautifully landscaped yard with a lush lawn maintained by an automatic sprinkler system. A mature pine tree and vibrant flower beds enhance the home's curb appeal, while the private rear deck provides a wonderful space for relaxing, enjoying the outdoors, or entertaining. The $200/month HOA fee includes lawn care, and snow removal, making this an ideal choice for those seeking a comfortable home with truly low-maintenance living.
| MLS # | 838015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 27 |
| Listing Provided By | Roberts Group Real Estate | Larry Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,766 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Living Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | Meadow Brooks Estates |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Meadow Brooks Estates) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,766 low | high Med: 1,766 $ / sqft: $204 low | high Med: $204 On site: 27 low | high Med: 27 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | Meadow Brooks Estates |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Meadow Brooks Estates) | |
Price: $360,000 low | high Med: $360,000 sqft: 1,766 low | high Med: 1,766 $ / sqft: $204 low | high Med: $204 On site: 27 low | high Med: 27 | |