NEW CONSTRUCTION! Remarkable three bedroom, two and a half bath home with 1 car attached garage. Beautiful backyard with pergola. Don't miss this lovely home!
| MLS # | 2634490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | REECENICHOLS-IDE CAPITAL | Ryan KING |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 1 |
| Acreage | 0.15 |
| Property | 221 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $269,000 sqft: 1,592 low | high Med: 1,624 $ / sqft: $223 low | high Med: $166 On site: 36 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 110 N=Clinton Co Ln;S=291;E=I 35;W=Clay Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $355,000 low | high Med: $269,000 sqft: 1,592 low | high Med: 1,624 $ / sqft: $223 low | high Med: $166 On site: 36 low | high Med: 34 | |