Check out this Mid-Century home with a Contemporary Vibe! You will love the up-dates! New flooring, up-dated bathrooms, new fixtures, all new blinds, and walls taken down To create an open concept! Full living ability on the main floor with 3 bedrooms, 1.5 baths, laundry, a main floor family and living room! The basement boasts a large living room with mobile dry bar, a bedroom/den, full bath with separate commode room, a Sauna, an oversized jetted tub! The features don't stop here! There is an outdoor Theater on the patio with a fireplace, a huge fully fenced yard, and a New Sewer line (that's a$20,000 bill you don't have to deal with)! Come check this place out!
| MLS # | 2181666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 226 |
| Listing Provided By | Keller Williams Realty East Idaho | Elizabeth Rutger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,487 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.34 |
| Property | 2500 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Southgate Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Southgate Bing) | |
Price: $319,900 low | high Med: $310,000 sqft: 2,487 low | high Med: 1,760 $ / sqft: $129 low | high Med: $176 On site: 226 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Southgate Bing |
| School District | Blackfoot 55HS |
| Elementary School | Stoddard 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Southgate Bing) | |
Price: $319,900 low | high Med: $310,000 sqft: 2,487 low | high Med: 1,760 $ / sqft: $129 low | high Med: $176 On site: 226 low | high Med: 1 | |