Situated on over 3 beautiful acres with mature trees and gorgeous private meadow, this property affords a rural mountain setting while being so close to town, it's actually in town limits. The main home is warm, welcoming, and designed for gathering and entertaining. With 5 bedrooms and 3 bathrooms, the floor plan affords space for a family to spread out and relax. With a large primary suite and a second bedroom with an attached full bath on the main level, hosting guests or accommodating multi-generational living is easy. A huge covered deck with a hot tub spans the length of the home, providing practically as much outdoor living as indoor. Downstairs, three additional bedrooms and a spacious game and entertainment room with a cozy fireplace and a wet bar create the perfect place for movie nights, holidays, or relaxing after a day in the mountains. Hardwood floors, slate tile, custom wood accents, and thoughtful finishes throughout give the home an authentic Colorado mountain feel. All furnishings are negotiable. The separate guest house adds even more flexibility. Complete with its own kitchen, laundry, walk-in closet, and attached 2-car garage, it works beautifully as a rental, multi-generational living space, guest quarters, caretaker’s home, art studio, or private retreat for family and friends. Currently the guest house is rented month to month providing income to the owners as well as light caretaking for the main house. One of the biggest surprises is the practicality of the property. You get 3.26 usable acres with horses allowed, city water and sewer, and no HOA a rare combination this close to town. There’s plenty of room for barns, gardens, outdoor entertaining spaces, or simply enjoying the quiet and the abundant wildlife. From here, you’re just a short drive to downtown Pagosa Springs, Wolf Creek Ski Area, hiking and biking trails, hot springs, fishing on the San Juan River, and endless National Forest adventures. This versatile home is a place to spread out, enjoy company, slow down, and fully immerse yourself in mountain living. All furnishings are negotiable.
| MLS # | 834581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 119 |
| Listing Provided By | Jann C Pitcher Real Estate | Blue Pitcher Lindner |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,740 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 3.26 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Hot Water, Natural Gas |
| Interior Features | Wet Bar, Breakfast Bar, Ceiling Fans, Eat In Kitchen, Granite Counters, Game Room, Tongue And Groove Ceilings, Kitchen Island, Living Dining Room, Main Level Primary, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Built In Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Deck, Gas Grill, Hot Tub Spa |
|---|---|
| Roof | Composition |
| Construction Materials | Stone, Stucco, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Piedra Estates 02 Cnty Code 00460 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Piedra Estates 02 Cnty Code 00460) | |
Price: $1,250,000 low | high Med: $892,500 sqft: 4,740 low | high Med: 4,157 $ / sqft: $264 low | high Med: $252 On site: 119 low | high Med: 76 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Piedra Estates 02 Cnty Code 00460 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Piedra Estates 02 Cnty Code 00460) | |
Price: $1,250,000 low | high Med: $892,500 sqft: 4,740 low | high Med: 4,157 $ / sqft: $264 low | high Med: $252 On site: 119 low | high Med: 76 | |