Off-Grid Lodge on 10+ Acres - with all the amenities Over 10 acres of pristine land surrounded by national forest and conveniently located near several fishing ponds, and creeks. **Secluded Living:** Enjoy nature while being just 2 miles south of the BAUM shelter, downtown Warren, and the airstrip. **Outdoor Oasis:** The covered deck is perfect for sipping coffee and watching the sunrise, starting your day in the peaceful embrace of the wilderness. **Home Features:** The lodge includes a new Blaze King wood stove, new sewer lines, and a booster pump, ensuring comfort and reliability. A new waterline runs from the storage tank directly to the cabin. **Spacious Interiors:** High ceilings grace the living room, enhancing the sense of space. The main level offers a bedroom and bathroom for convenience, while an upper-level bedroom provides additional privacy. **Winter Access:** Winter adventures with snowmobile access, making this lodge a year-round getaway. This property is perfect for those seeking solitude and a connection to nature. Don't miss your chance to own this unique lodge!
| MLS # | 98986300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 109 |
| Listing Provided By | Windermere Real Estate Professionals | Teia Golden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,868 |
| Story(s) | 2 |
| Zoning | County |
| Acreage | 10.02 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Kitchen Island |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Garden, Views, Chickens, Wooded, Off Grid |
| Construction Materials | Frame, Hardi Plank Type |
| Garage Spaces | 0 |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1165 |
| Tax Legal Description | T23N R6E SEC 27 10.019 AC PTN MS 3049-WARREN DIST TAX #2 & 4 |
| State | ID |
|---|---|
| County | Idaho |
| City | Warren |
| Zip Code | 83671 |
| Area | Idaho |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in 83671) | |
Price: $389,999 low | high Med: $382,500 sqft: 1,868 low | high Med: 1,650 $ / sqft: $209 low | high Med: $235 On site: 109 low | high Med: 101.5 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Warren |
| Zip Code | 83671 |
| Area | Idaho |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in 83671) | |
Price: $389,999 low | high Med: $382,500 sqft: 1,868 low | high Med: 1,650 $ / sqft: $209 low | high Med: $235 On site: 109 low | high Med: 101.5 | |