Great opportunity to build close to CSI, local businesses, and shopping! Please reach out to Kallie Carney with any questions.
| MLS # | 98974171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Deborah Covey |
| Zoning | R4- Residential medium |
|---|---|
| Acreage | 0.11 |
| Lot Features | Sm Lot 5999 Sq Ft, Level, Surveyed |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 558.18 |
| Tax Legal Description | TWIN FALLS PEARSONS SECOND SUBD N 47.6 OF S 1476 X 100 LOT 5 (9-10-17 NW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | ParsonS |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Twin Falls |
| Listing VS Median (in ParsonS) | |
Price: $100,000 low | high Med: $0 On site: 205 low | high Med: | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | ParsonS |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Twin Falls |
| Listing VS Median (in ParsonS) | |
Price: $100,000 low | high Med: $0 On site: 205 low | high Med: | |