This newly remodeled one-level house in Thompson Falls is just the home you’ve been waiting for! All new windows, new metal roof, new kitchen and flooring! This turn-key home also includes an attached garage, a beautiful deck with a pergola, a freshly painted exterior and a lovely yard. In addition to the two bedrooms, there is also an additional bonus room, great for storage or hobbies. This home is a great opportunity to buy an affordable home with a like-new feel!
| MLS # | 30071956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 97 |
| Listing Provided By | Elliott Realty | Jenna J Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1191 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $284,000 low | high Med: $549,500 sqft: 892 low | high Med: 1,597 $ / sqft: $318 low | high Med: $347 On site: 97 low | high Med: 71 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $284,000 low | high Med: $549,500 sqft: 892 low | high Med: 1,597 $ / sqft: $318 low | high Med: $347 On site: 97 low | high Med: 71 | |