RARE OPPORTUNITY to own an entire seven-homesite private subdivision in the San Juan Mountains! This unique 5.46-acre property includes an existing 2-bedroom, 1-bath cabin with basement PLUS six additional separately platted building sites, with every homesite adjoining the San Juan National Forest. Enjoy incredible privacy, direct access to thousands of acres of National Forest, and endless opportunities for hiking, hunting, wildlife watching, and outdoor recreation right outside your door. The property offers year-round access and is already equipped with a great producing water well, septic, electric, and a commercial-grade whole-house generator for reliable backup power. The existing cabin features a cozy wood-burning stove and provides the perfect base for enjoying the property today. Keep the entire property as your own private mountain retreat, build additional residences over time, or hold the separately platted homesites for the future. A truly unique opportunity to own your own piece of the San Juan Mountains with National Forest access, existing infrastructure, year-round accessibility, and incredible potential. Please do not drive to the property without explicit permission or prior consent. Security cameras are in use, and the owners currently reside on the property.
| MLS # | 831570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 202 |
| Listing Provided By | Sherpa Real Estate | Carol Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other,Residential Single Family |
| Acreage | 5.46 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Tongue And Groove Ceilings, Living Dining Room, Main Level Primary, Mud Room, Pantry, Vaulted Ceilings, Wood Burning Stove, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Insulated Concrete Forms, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Borders National Forest, Cul De Sac, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| Utilities | Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3677 |
|---|
| State | CO |
|---|---|
| County | Hinsdale |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS13 (Hinsdale) |
| Community Name | Bucy |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Bucy) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $1,250 low | high Med: $1,250 On site: 202 low | high Med: 202 | |
| State | CO |
|---|---|
| County | Hinsdale |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS13 (Hinsdale) |
| Community Name | Bucy |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Bucy) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $1,250 low | high Med: $1,250 On site: 202 low | high Med: 202 | |