Please check out this third level, river front condo. Panoramic views starting with the San Juan River, Reservoir Hill recreation area, the wet land reserve with the river walk ending at the hot springs with the north range of the San Juan Mountains as their backdrop. This fully furnished 2 bedroom 2 bath spacious condo offers an excellent floor plan which can easily sleep 6. As an end unit condo, It offers a split bedroom design, a gourmet kitchen, great room with hand hewn hardwood floors throughout. Two river rock fireplaces in both the living room and the primary bedroom. In-floor heat, lots of windows with 2 decks to enjoy the river and mountain views. A secure entrance with key pad to enter the building. Enjoy downtown living, walk to the restaurants or go relax in the Hot Springs. There is also a heated 1-car garage along with a separate, secure indoor storage room.
| MLS # | 831330 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 218 |
| Listing Provided By | Jann C Pitcher Real Estate | Bill Kinsley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential Single Family |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Hot Water, Natural Gas, Radiant Floor |
| Interior Features | Breakfast Bar, Ceiling Fans, Furnished, Granite Counters, Kitchen Island, Living Dining Room, Vaulted Ceilings, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Cedar, Wood Frame |
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Park |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2181 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | Co Riverwalk TH 1 01 Cnty Code 00940 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Riverwalk TH 1 01 Cnty Code 00940) | |
Price: $525,000 low | high Med: $627,120 sqft: 1,638 low | high Med: 1,999 $ / sqft: $321 low | high Med: $315 On site: 218 low | high Med: 282 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS01 (Old Pagosa Springs) |
| Community Name | Co Riverwalk TH 1 01 Cnty Code 00940 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Riverwalk TH 1 01 Cnty Code 00940) | |
Price: $525,000 low | high Med: $627,120 sqft: 1,638 low | high Med: 1,999 $ / sqft: $321 low | high Med: $315 On site: 218 low | high Med: 282 | |