Rare opportunity on the Front 9 at Dos Rios Golf Club 18 hole golf course! Located in the prominent Que Qua community, this 2BR/3BA condo is priced at $529,000 with a low $300/mo HOA. Enjoy stunning southeast views of green fairways, ponds, and tall cottonwoods right from your back patio and living area. Walk to the clubhouse or use your exclusive, locked-gate access to head onto the course with your golf cart. Inside, the spacious two-level layout features a main floor with a kitchen, dining room, two living areas, and a soaring rock fireplace. Upstairs, find two bedrooms with private en-suite baths and a roomy loft overlooking the main level. An oversized 1-car garage has plenty of room for your vehicle and cart. While the interior appointments are original, the home is exceptionally clean, well-maintained, and ready for immediate occupancy. Bring your design ideas to customize this blank slate and build instant equity in a prime location. Schedule your showing today!
| MLS # | 835152 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Que Qua Condos |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 102 |
| Listing Provided By | Bluebird Real Estate, LLC | Mindy Costanzo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,606 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Vaulted Ceilings, Wired For Data, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Wood Siding, Wood Frame, Insulated Concrete Forms |
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 2234 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| Community Name | Dos Rios Homesites |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Dos Rios Homesites) | |
Price: $499,000 low | high Med: $882,000 sqft: 1,606 low | high Med: 2,770 $ / sqft: $311 low | high Med: $349 On site: 102 low | high Med: 54.5 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison Rural |
| Community Name | Dos Rios Homesites |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Dos Rios Homesites) | |
Price: $499,000 low | high Med: $882,000 sqft: 1,606 low | high Med: 2,770 $ / sqft: $311 low | high Med: $349 On site: 102 low | high Med: 54.5 | |