Beautifully updated 3-bedroom, 2 bath home located at the end of a quiet cul-de-sac with RV parking and thoughtful amenities throughout. This move-in ready home features quartz countertops, upgraded appliances, new flooring, updated HVAC, a wireless smart thermostat, rain-sensor irrigation controls, and a new soft water system. The fully finished garage includes recessed lighting and durable epoxy floors, while the professionally updated landscaping offers decorative curbing and low-maintenance plants for easy upkeep. Designed with comfort and accessibility in mind, the property includes full concrete pathways around the entire home, along with a built-in coffee bar w/ fridge and numerous modern upgrades. Enjoy added privacy with quiet rear neighbors - a church that only meets a few times per week. A rare combination of comfort, functionality and modern style in a peaceful setting.
| MLS # | 98986795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 106 |
| Listing Provided By | Homes of Idaho | Antonio Bommarito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,321 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Flooring | Tile |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Cul-De-Sac, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Fencing | Full, Metal, Wood |
| Security Features | Alarm |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 875.48 |
| Tax Legal Description | LOT 17 BLK 01 CORNERSTONE SUB NO 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Cornerstone Est |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Cornerstone Est) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,321 low | high Med: 1,321 $ / sqft: $356 low | high Med: $356 On site: 106 low | high Med: 106 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Cornerstone Est |
| School District | West Ada School District |
| Elementary School | Hillsdale |
| High School | Mountain View |
| Listing VS Median (in Cornerstone Est) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,321 low | high Med: 1,321 $ / sqft: $356 low | high Med: $356 On site: 106 low | high Med: 106 | |