THIS IS A PACKAGE DEAL WITH 2 HOMES AND A LOT!! 4448 AND 4444 BELL, THEY HAVE CURRENTLY BEEN USED FOR ANTIQUE STORE AND FRAMING SHOP WITH SECOND FLOOR APARTMENTS.
| MLS # | 2612769 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 154 |
| Listing Provided By | RE/MAX Premier Realty | David Costello |
| Acreage | 0.08 |
|---|
| Property | 3852 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Vogle Heights |
| Listing VS Median (in Vogle Heights) | |
Price: $795,000 low | high Med: $390,000 On site: 154 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64111 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Vogle Heights |
| Listing VS Median (in Vogle Heights) | |
Price: $795,000 low | high Med: $390,000 On site: 154 low | high Med: 37 | |