Discover a rare opportunity to build your 40-acre dream mountain estate on this spectacular creekside parcel located just minutes from historic downtown Durango, Colorado. Conveniently located on the City / County boundary line and backing to BLM, this parcel will be served by City water and sewer for one home and comes with the flexibility of County land use guidelines. Just minutes from schools, grocery, restaurants and other neighborhood services, but feels like a private escape. Only 30 minutes to Purgatory Ski Resort, 15 minutes to Durango Hot Springs and a quick 10 minutes to Main Avenue downtown. Utilities are all nearby. City of Durango water line is to the property corner. New plat dated October 2025 available. Architect and builder recommendations available to design your modern homestead!
| MLS # | 830352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 267 |
| Listing Provided By | Coldwell Banker Mountain Properties | Jaime Marquez |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 39.58 |
| Water Front | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 15583 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $2,650,000 low | high Med: $750,000 On site: 267 low | high Med: 55.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $2,650,000 low | high Med: $750,000 On site: 267 low | high Med: 55.5 | |