Envision fishing from your front yard, grabbing your skis and heading to River Run, leaving your car at home and taking your bike out on the Wood River Trail system. If you haven't been on Wood River Drive lately, you need to see the gorgeous new homes being built on the other 2 lots in Mary's Place Sub. The sounds of the river and views of the rock cliffs on Baldy provide your backdrop.
| MLS # | 26-334676 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Sue Engelmann |
| Zoning | K/LR |
|---|---|
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | See Remarks |
| Property | 4570 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Select One |
| Listing VS Median (in Select One) | |
Price: $5,950,000 low | high Med: $0 On site: 66 low | high Med: | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Select One |
| Listing VS Median (in Select One) | |
Price: $5,950,000 low | high Med: $0 On site: 66 low | high Med: | |
![]() | $24,500,000450 Wood River DrKetchum, ID 83340 |
![]() | $1,195,000126 Bird Dr 6Ketchum, ID 83340 |
![]() | $36,000,000490 Wood River DrKetchum, ID 83340 |
![]() | $2,800,000297 Wood River Dr GKetchum, ID 83340 |