HUGE PRICE IMPROVEMENT!! If you love cows and 360° views, this is the home for you! Charming 3-bed, 2.5-bath farmhouse perched on a hill overlooking the Snake River. Surrounded by mature trees, pastures, and hay fields, this property offers everything for your farm dreams 2 large chicken coops, garden beds, corrals, year-round creek, pond, and a 2-span pivot in the pasture. Enjoy peace, quiet, and room for all your toys with a large shop, covered parking, and RV bay. One-of-a-kind setting featuring endless views with Idaho country charm! Sold as is.
| MLS # | 98974282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 200 |
| Listing Provided By | Funkhouser Real Estate Group, LLC | Reilly Funkhouser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,015 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 18.19 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Walk In Shower, Granite Counters, Tile Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Freestanding, Refrigerator, Washer, Water Softener Owned |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10 - 19.9 Acres, Dog Run, Garden, Irrigation Available, Views, Chickens, Steep Slope, Wooded, Irrigation Sprinkler System |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Fence/Livestock, Wire, Wood |
| Parking Features | Garage Door Access, RV/Boat, Attached, Detached, Carport, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1241 |
| Tax Legal Description | Tax 6 Sec 27 T5s R9e |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Elmore |
| City | Glenns Ferry |
| Zip Code | 83623 |
| Area | Elmore |
| School District | Glenns Ferry Joint District #192 |
| Elementary School | Glens Ferry |
| High School | Glenns Ferry |
| Listing VS Median (in 83623) | |
Price: $750,000 low | high Med: $295,000 sqft: 2,015 low | high Med: 1,280 $ / sqft: $372 low | high Med: $230 On site: 200 low | high Med: 18 | |
| State | ID |
|---|---|
| County | Elmore |
| City | Glenns Ferry |
| Zip Code | 83623 |
| Area | Elmore |
| School District | Glenns Ferry Joint District #192 |
| Elementary School | Glens Ferry |
| High School | Glenns Ferry |
| Listing VS Median (in 83623) | |
Price: $750,000 low | high Med: $295,000 sqft: 2,015 low | high Med: 1,280 $ / sqft: $372 low | high Med: $230 On site: 200 low | high Med: 18 | |