Here's your chance to own a brand-new single-family residence centrally located in the new Woodbury Grove subdivision. This house is on a great corner lot with soon to be common space next to it. This is a four-bedroom house with an additional flex space and office/workout space. This home is 2,441 sq/ft giving you plenty of room for comfortable living. The main floor features a kitchen with quartz countertops, dining, living room area, ½ bath and an oversized two car garage. A master bedroom with a very large master bathroom. There is also a washer and dryer room equipped with built in shelving for all your storage needs. The upstairs has three bedrooms, a full bath, a flex room with a covered balcony off of it and an additional office/workout room space. Schedule a showing and make this yours.
| MLS # | 411335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | Realty One Group Peak | Callie McIntosh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2SW Boz S of City W of 19th |
| Community Name | Woodbury Grove |
| Listing VS Median (in Woodbury Grove) | |
Price: $829,000 low | high Med: $864,000 sqft: 2,441 low | high Med: 2,515 $ / sqft: $340 low | high Med: $343 On site: 108 low | high Med: 68 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Greater Bozeman Area |
| Subarea | 2SW Boz S of City W of 19th |
| Community Name | Woodbury Grove |
| Listing VS Median (in Woodbury Grove) | |
Price: $829,000 low | high Med: $864,000 sqft: 2,441 low | high Med: 2,515 $ / sqft: $340 low | high Med: $343 On site: 108 low | high Med: 68 | |