This well-kept three-bedroom, two-bath bungalow offers the updates buyers want and the location they’ll love. The home was extensively updated less than 5 years ago, including the kitchen, both bathrooms, flooring, and interior paint, giving it a clean and comfortable feel throughout. Set on a corner lot, the fenced backyard is shaded by mature trees and features established perennials along with a fire pitan inviting space for quiet evenings or casual get-togethers. The oversized two-car detached garage provides excellent storage and plenty of room for projects or hobbies. Located just a short walk from Lincoln Park, the Aquatic Center, the YMCA, and downtown Pittsburg, this property combines neighborhood charm with everyday convenience and quick access to the bypass. Move-in ready and in a highly accessible location, this is a home that checks all the boxes!
| MLS # | 2619506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 119 |
| Listing Provided By | Monica & Co. Realtors | Monica Angeles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Acreage | 0.16 |
| Property | 1998 |
|---|
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,000 low | high Med: $269,900 sqft: 1,096 low | high Med: 1,710 $ / sqft: $123 low | high Med: $158 On site: 119 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $135,000 low | high Med: $269,900 sqft: 1,096 low | high Med: 1,710 $ / sqft: $123 low | high Med: $158 On site: 119 low | high Med: 22 | |