This is an incredibly well-located commercial corner with a fully leased building and an adjacent developable lot. Located across the street from Atkinsons and kitty-corner from Town Square. Great visibility, 100% leased..
| MLS # | 26-334883 |
|---|---|
| Listing Type | For Sale |
| Style | N/a |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Rixon + Cronin |
| SQ Feet | 6,162 |
|---|---|
| Zoning | K/CC |
| Acreage | 0.25 |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City Connected |
|---|
| Property | 8549 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Ketchum Townsite |
| Listing VS Median (in Ketchum Townsite) | |
Price: $5,095,000 low | high Med: $4,985,000 sqft: 6,162 low | high Med: 3,818 $ / sqft: $827 low | high Med: $1,346 On site: 11 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Ketchum Townsite |
| Listing VS Median (in Ketchum Townsite) | |
Price: $5,095,000 low | high Med: $4,985,000 sqft: 6,162 low | high Med: 3,818 $ / sqft: $827 low | high Med: $1,346 On site: 11 low | high Med: 52 | |
![]() | $3,500,000780 Warm Springs RdKetchum, ID 83340 |
![]() | $11,950,000780 Alpine LaneKetchum, ID 83340 |
![]() | $6,750,000420-460 N Spruce AveKetchum, ID 83340 |
![]() | $6,750,000420-460 N Spruce Ave A-hKetchum, ID 83340 |