VERY well maintained all level home built in 2006 3 bed, 2 bath 2 car garage NEW roof and gutters in August 2026! New interior paint in August 2026! Zero Entry Home! NO STEPS ANYWHERE!! Handicapped Accessible!! Spacious back yard with tall wooden privacy fence perfect for pets and/or kiddos!! ALL kitchen appliances stay PLUS a freezer in the garage! Great central location close to all amenities in Cameron! Motivated Seller.....schedule your showing TODAY!!!
| MLS # | 2636479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams KC North | Kris Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,278 |
| Garage | 2 |
| Acreage | 0.17 |
| Property | 2322 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Original Town of Cameron |
| Listing VS Median (in Original Town of Cameron) | |
Price: $241,900 low | high Med: $200,450 sqft: 1,278 low | high Med: 1,138 $ / sqft: $189 low | high Med: $174 On site: 22 low | high Med: 17.5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Original Town of Cameron |
| Listing VS Median (in Original Town of Cameron) | |
Price: $241,900 low | high Med: $200,450 sqft: 1,278 low | high Med: 1,138 $ / sqft: $189 low | high Med: $174 On site: 22 low | high Med: 17.5 | |